Historical Month To Month Rates
Displaying Historical Variable Rates is a requirement for all licensed suppliers. Please find below the Historical Variable Rates for Green Choice Energy.
If you have any questions regarding the tables below, please contact our call-center for more information at 1 (800) 685-0960.
View The Following States
Illinois Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
SUPPLY RATE TYPE RATE UNIT OF MEASURE SERVICE CHARGE
ComEd Variable Rate $ 0.169500 kWh $ 5.00
APPEARS ON INVOICE AS VALID FROM VALID TILL CHARGE PER UNIT UNIT OF MEASURE SERVICE CHARGE STATUS
COMED Nov-23 Jan-25 $0.169500 kWh $5.00 Active
COMED Nov-23 Nov-23 $0.195900 kWh $5.00 Inactive
COMED Aug-23 Nov-23 $0.199500 kWh $5.00 Inactive
COMED Jul-23 Aug-23 $0.209500 kWh $5.00 Inactive
COMED Mar-23 Jul-23 $0.219500 kWh $5.00 Inactive
COMED Nov-22 Feb-23 $0.221850 kWh $5.00 Inactive
COMED Oct-22 Nov-22 $0.218500 kWh $5.00 Inactive
COMED Sep-22 Oct-22 $0.210000 kWh $5.00 Inactive
COMED Sep-22 Sep-22 $0.199900 kWh $5.00 Inactive
COMED Jul-22 Sep-22 $0.196500 kWh $5.00 Inactive
COMED Jun-22 Jul-22 $0.186500 kWh $5.00 Inactive
COMED Jun-22 Jun-22 $0.176500 kWh $5.00 Inactive
Utility Commodity Utility Rate Valid From Valid Till
Com-ED Electric $ 0.06776 2021-08-01 2021-10-01
Peoples Gas Gas $ 0.66170 2021-09-01 2021-10-01
NICOR Gas $ 0.53000 2021-04-01 2021-10-01
New Jersey Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
Supply Rate Type Rate
PSEG Variable Rate $ 0.2441
PSEG Variable Rate $ 0.8750
ACE Variable Rate $ 0.2248
JCPL Variable Rate $ 0.2248
Rockland Electric Variable Rate $ 0.2248
South Jersey Gas Variable Rate $ 0.6600
APPEARS ON INVOICE AS VALID FROM VALID TILL CHARGE PER UNIT UNIT OF MEASURE SERVICE CHARGE STATUS
Electricity Energy Charges 2021-11-01 TBD 0.2441 kWh 5.00 Active
Electricity Energy Charges 2021-11-01 TBD 0.2248 kWh 5.00 Active
Electricity Energy Charges 2021-11-01 TBD 0.2248 kWh 5.00 Active
Electricity Energy Charges 2021-11-01 TBD 0.2248 kWh 5.00 Active
Electricity Energy Charges 2019-11-15 2020-10-17 0.19995 kWh 5.00 Inactive
Electricity Energy Charges 2019-07-22 2019-11-14 0.1885 kWh 5.00 Inactive
Electricity Energy Charges 2019-06-03 2019-07-21 0.1725 kWh 5.00 Inactive
Electricity Energy Charges 2019-04-18 2019-06-02 0.1658 kWh 5.00 Inactive
Electricity Energy Charges 2019-03-12 2019-04-17 0.1499 kWh 5.00 Inactive
Electricity Energy Charges 2019-01-28 2019-03-11 0.141728 kWh 5.00 Inactive
Gas Energy Charges 2021-02-15 TBD 0.875 Therms 5.00 Active
Gas Energy Charges 2019-07-22 2021-02-14 0.7418 Therms 5.00 Inactive
Gas Energy Charges 2019-01-28 2019-07-21 0.707197 Therms 5.00 Inactive
Electricity Energy Charges 2021-09-01 TBD 0.2044 kWh 5.00 Active
Electricity Energy Charges 2021-08-01 2021-08-30 0.1789 kWh 5.00 Inactive
Electricity Energy Charges 2020-12-11 2021-08-01 0.1475 kWh 5.00 Inactive
Electricity Energy Charges 2021-09-01 TBD 0.2044 kWh 5.00 Active
Electricity Energy Charges 2021-08-01 2021-09-01 0.1705 kWh 5.00 Active
Electricity Energy Charges 2020-11-09 2021-08-01 0.1599 kWh 5.00 Active
Electricity Energy Charges 2021-01-20 2021-08-01 0.1189 kWh 5.00 Inactive
Electricity Energy Charges 2021-01-01 2021-01-19 0.2 kWh 5.00 Inactive
Gas Energy Charges 2020-12-04 TBD 0.66 Therms 5.00 Active
Electricity Energy Charges 2021-08-01 TBD 0.2044 kWh 5.00 Active
Utility Commodity Utility Rate Valid From Valid Till
PSEG Electric 0.123000 2021-11-01 2022-06-01
South Jersey Gas Gas 0.275910 2021-10-01 2021-12-01
Rockland Electric Electric 0.117410 2021-10-01 2022-06-01
ACE Electric 0.100220 2021-10-01 2022-06-01
JCP&L Electric 0.095560 2021-10-01 2022-06-01
PSEG Electric 0.135640 2021-09-01 2021-10-01
PSEG Electric 0.077460 2021-07-01 2021-10-01
PSEG Electric 0.129030 2021-06-01 2021-07-01
PSEG Electric 0.065380 2021-04-01 2021-05-31
PSEG Electric 0.129700 2021-03-01 2021-03-30
PSEG Electric 0.131890 2021-01-15 2021-02-28
PSEG Electric 0.122723 2020-12-15 2021-01-14
PSEG Electric 0.126089 2020-10-01 2020-12-14
PSEG Electric 0.126003 2020-09-01 2020-09-30
PSEG Electric 0.124160 2020-06-01 2020-08-31
PSEG Electric 0.118198 2020-02-01 2020-05-31
PSEG Electric 0.114040 2019-09-01 2020-01-31
PSEG Electric 0.112725 2019-07-01 2019-08-31
PSEG Electric 0.118200 2019-06-01 2019-06-30
PSEG Electric 0.118364 2019-04-01 2019-05-31
PSEG Electric 0.121644 2019-03-01 2019-03-31
PSEG Electric 0.120641 2019-01-28 2019-02-28
PSEG Gas 0.319937 2021-06-01 2021-12-01
PSEG Gas 0.320004 2021-02-01 2021-05-31
PSEG Gas 0.320004 2021-01-01 2021-01-31
PSEG Gas 0.320069 2020-11-01 2020-11-30
PSEG Gas 0.334200 2020-09-29 2020-10-31
PSEG Gas 0.321200 2020-08-29 2020-09-28
PSEG Gas 0.320069 2020-07-16 2020-08-28
PSEG Gas 0.320127 2020-04-01 2020-07-15
PSEG Gas 0.320127 2020-01-01 2020-03-31
PSEG Gas 0.340127 2019-12-01 2019-12-31
PSEG Gas 0.340185 2019-10-01 2019-11-30
PSEG Gas 0.349059 2019-01-28 2019-09-30
ACE Electric 0.089930 2021-07-01 2021-10-01
ACE Electric 0.094900 2021-06-01 2021-07-01
ACE Electric 0.106010 2021-04-01 2021-05-31
ACE Electric 0.105310 2021-01-15 2021-03-31
ACE Electric 0.102400 2021-01-14 2021-01-14
ACE Electric 0.102200 2021-12-11 2021-01-13
JCP&L Electric 0.093590 2021-09-01 2021-10-01
JCP&L Electric 0.085720 2021-07-01 2021-09-01
JCP&L Electric 0.093590 2021-06-01 2021-07-01
JCP&L Electric 0.097100 2021-04-01 2021-05-31
JCP&L Electric 0.094750 2021-01-15 2021-03-31
JCP&L Electric 0.084284 2020-12-01 2021-01-14
JCP&L Electric 0.092160 2020-11-09 2020-11-30
Rockland Electric Electric 0.102700 2021-07-01 2021-10-01
Rockland Electric Electric 0.095040 2021-05-01 2021-07-01
Rockland Electric Electric 0.109850 2021-04-01 2021-04-30
Rockland Electric Electric 0.108040 2021-02-01 2021-03-31
Rockland Electric Electric 0.127100 2021-01-01 2021-01-31
South Jersey Gas Gas 0.229419 2021-01-01 2021-10-01
Pennsylvania Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
Supply Rate Type Rate
Columbia Gas PA Variable Rate 5.500000
Duquesne Light Variable Rate 0.175500
Met-Ed Variable Rate 0.159502
PECO Variable Rate 0.159500
PECO Variable Rate 0.875000
Penelec Variable Rate 0.157600
Penn Power Variable Rate 0.157600
Peoples Gas PA (PNG) Variable Rate 7.850000
Peoples Gas PA (TWP) Variable Rate 6.500000
PGW Variable Rate 0.200000
PPL Variable Rate 0.175500
UGI Variable Rate 0.842500
Allegheny Power PA Variable Rate 0.157600
Dominion East Variable Rate 0.200000
APPEARS ON INVOICE AS VALID FROM VALID TILL CHARGE PER UNIT UNIT OF MEASURE SERVICE CHARGE STATUS
Gas Energy Charges 2021-11-01 TBD 7.8500000 mcf $5.00 Active
Electric Energy Charges 2021-11-01 TBD 0.1755000 kwh $5.00 Active
Electric Energy Charges 2021-11-01 TBD 0.1576000 kwh $5.00 Active
Electric Energy Charges 2021-11-01 TBD 0.1595010 kwh $5.00 Active
Gas Energy Charges 2021-09-01 TBD 5.5000000 mcf $5.00 Active
Gas Energy Charges 2021-08-01 TBD 6.5000000 mcf $5.00 Active
Electric Energy Charges 2021-09-01 TBD 0.1433000 kwh $5.00 Active
Electric Energy Charges 2021-09-01 TBD 0.1595010 kwh $5.00 Active
Electric Energy Charges 2021-09-01 TBD 0.1595020 kwh $5.00 Active
Gas Energy Charges 2021-01-01 2021-08-01 0.2000000 therms $5.00 Inactive
Electricity Energy Charges 2021-08-01 TBD 0.1475000 kwh $5.00 Active
Electricity Energy Charges 2020-12-11 2021-07-30 0.1331000 kwh $5.00 Inactive
Electricity Energy Charges 2021-08-01 TBD 0.0989000 kwh $5.00 Active
Electricity Energy Charges 2021-01-19 2021-07-30 0.0989000 kwh $5.00 Active
Electricity Energy Charges 2021-01-01 2021-01-18 0.2000000 kwh $5.00 Inactive
Electricity Energy Charges 2020-04-03 TBD 0.1595000 kwh $5.00 Active
Electricity Energy Charges 2020-02-18 2020-04-02 0.1685000 kwh $5.00 Inactive
Electricity Energy Charges 2019-11-15 2020-02-17 0.1758000 kwh $5.00 Inactive
Electricity Energy Charges 2019-04-18 2019-11-14 0.1658000 kwh $5.00 Inactive
Electricity Energy Charges 2019-03-12 2019-04-17 0.1499000 kwh $5.00 Inactive
Electricity Energy Charges 2018-12-03 2019-03-11 0.1389000 kwh $5.00 Inactive
Electricity Energy Charges 2018-11-08 2018-12-02 0.1289000 kwh $5.00 Inactive
Electricity Energy Charges 2018-02-14 2018-11-07 0.1189000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-31 2018-02-13 0.1289000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-18 2018-01-30 0.1385000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-10 2018-01-17 0.1750000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-03 2018-01-09 0.1325000 kwh $5.00 Inactive
Electricity Energy Charges 2016-07-11 2018-01-02 0.0985000 kwh $5.00 Inactive
Electricity Energy Charges 2016-06-21 2016-07-10 0.0750000 kwh $5.00 Inactive
Gas Energy Charges 2021-02-15 TBD 0.8750000 therms $5.00 Active
Gas Energy Charges 2019-10-18 2021-02-14 0.7875000 therms $5.00 Inactive
Gas Energy Charges 2018-03-02 2019-10-17 0.6852000 therms $5.00 Inactive
Gas Energy Charges 2018-01-10 2018-03-01 0.5800000 therms $5.00 Inactive
Gas Energy Charges 2016-11-08 2018-01-09 0.4980000 therms $5.00 Inactive
Electricity Energy Charges 2021-01-01 TBD 0.2000000 kwh $5.00 Active
Electricity Energy Charges 2021-01-25 2021-08-01 0.0989000 kwh $5.00 Inactive
Electricity Energy Charges 2020-10-21 2021-01-24 0.1253000 kwh $5.00 Inactive
Gas Energy Charges 2021-01-01 TBD 0.2000000 therms $5.00 Active
Gas Energy Charges 2021-01-01 TBD 0.2000000 therms $5.00 Active
Electricity Energy Charges 2020-04-03 TBD 0.1589000 kwh $5.00 Active
Electricity Energy Charges 2020-02-18 2020-04-02 0.1685000 kwh $5.00 Inactive
Electricity Energy Charges 2019-11-15 2020-02-17 0.1758000 kwh $5.00 Inactive
Electricity Energy Charges 2019-04-18 2019-11-14 0.1658000 kwh $5.00 Inactive
Electricity Energy Charges 2019-03-12 2019-04-17 0.1499000 kwh $5.00 Inactive
Electricity Energy Charges 2018-12-03 2019-03-11 0.1389000 kwh $5.00 Inactive
Electricity Energy Charges 2018-11-08 2018-12-02 0.1289000 kwh $5.00 Inactive
Electricity Energy Charges 2018-02-13 2018-11-07 0.1189000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-31 2018-02-12 0.1289000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-18 2018-01-30 0.1385000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-10 2018-01-17 0.1750000 kwh $5.00 Inactive
Electricity Energy Charges 2018-01-03 2018-01-09 0.1325000 kwh $5.00 Inactive
Electricity Energy Charges 2016-07-11 2018-01-02 0.0952000 kwh $5.00 Inactive
Electricity Energy Charges 2016-05-17 2016-07-10 0.0820000 kwh $5.00 Inactive
Electricity Energy Charges 2016-04-19 2016-05-16 0.1000000 kwh $5.00 Inactive
Gas Energy Charges 2019-06-07 TBD 0.8425000 therms $5.00 Active
Gas Energy Charges 2019-06-06 2019-06-06 0.8425000 therms $5.00 Inactive
Gas Energy Charges 2018-03-02 2019-06-05 0.7421000 therms $5.00 Inactive
Gas Energy Charges 2018-01-12 2018-03-01 0.6900000 therms $5.00 Inactive
Gas Energy Charges 2017-03-08 2018-01-11 0.6000000 therms $5.00 Inactive
Electricity Energy Charges 2021-01-01 TBD 0.2000000 kwh $5.00 Active
Electricity Energy Charges 2020-11-09 TBD 0.0978000 kwh $5.00 Inactive
Electricity Energy Charges 2021-09-01 TBD 0.1433000 kwh $5.00 Active
Electricity Energy Charges 2021-08-01 2021-08-30 0.1286000 kwh $5.00 Active
Electricity Energy Charges 2021-08-01 TBD 0.1433000 kwh $5.00 Active
Utility Commodity Utility Rate Valid From Valid Till
Columbia Gas PA Gas 0.196540 2021-06-01 TBD
Columbia Gas PA Gas 0.202590 2021-01-01 2021-05-31
Duquesne Light Electric 0.074100 2021-06-01 2021-10-01
Duquesne Light Electric 0.070700 2020-12-01 2021-05-31
Met-Ed Electric 0.066900 2021-09-01 2021-10-01
Met-Ed Electric 0.069690 2021-07-01 2021-09-01
Met-Ed Electric 0.054180 2021-04-01 2021-07-01
Met-Ed Electric 0.061740 2020-12-01 2021-03-31
PECO Electric 0.064020 2021-06-01 2021-10-01
PECO Electric 0.062670 2021-03-01 2021-05-31
PECO Electric 0.064260 2020-12-01 2021-02-28
PECO Electric 0.063690 2020-09-01 11/31/2020
PECO Electric 0.064050 2020-06-01 2020-08-31
PECO Electric 0.065950 2020-03-01 2020-05-31
PECO Electric 0.067370 2019-12-01 2020-02-29
PECO Electric 0.068320 2019-09-01 2019-11-30
PECO Electric 0.067810 2019-06-01 2019-08-31
PECO Electric 0.071060 2019-03-01 2019-05-31
PECO Electric 0.068210 2018-12-01 2019-02-28
PECO Electric 0.068070 2018-09-01 2018-11-30
PECO Electric 0.071510 2018-06-01 2018-08-31
PECO Electric 0.070990 2018-03-01 2018-05-31
PECO Electric 0.072160 2017-12-01 2018-02-28
PECO Electric 0.071070 2017-06-01 2017-11-30
PECO Electric 0.071580 2017-02-28 2017-05-31
PECO Electric 0.074670 2016-12-01 2017-02-27
PECO Electric 0.074770 2016-07-11 2016-11-30
PECO Gas 0.364970 2021-09-01 2021-12-01
PECO Gas 0.327480 2021-06-01 2021-09-01
PECO Gas 0.358650 2021-03-01 2021-05-31
PECO Gas 0.382700 2020-12-01 2021-02-28
PECO Gas 0.405160 2020-06-01 2020-11-30
PECO Gas 0.456380 2020-03-01 2020-05-31
PECO Gas 0.409710 2019-12-01 2020-02-29
PECO Gas 0.576690 2019-09-01 2019-11-30
PECO Gas 0.650710 2019-06-01 2019-08-31
PECO Gas 0.650710 2019-03-01 2019-05-31
PECO Gas 0.511730 2018-12-01 2019-02-28
PECO Gas 0.508820 2018-06-01 2018-11-30
PECO Gas 0.548450 2018-03-01 2018-05-31
PECO Gas 0.399130 2017-12-01 2018-02-28
PECO Gas 0.399260 2017-05-31 2017-11-30
PECO Gas 0.321470 2016-12-01 2017-05-30
PECO Gas 0.495000 2016-09-28 2016-11-30
Penelec Electric 0.064620 2021-07-01 2021-10-01
Penelec Electric 0.049810 2021-04-01 2021-07-01
Penelec Electric 0.056670 2021-01-01 2021-03-31
Penn Power Electric 0.071950 2021-07-01 2021-10-01
Penn Power Electric 0.057210 2021-04-01 2021-07-01
Penn Power Electric 0.064350 2020-12-01 2021-03-31
Peoples Gas PA Gas 3.363500 2021-07-01 2021-10-01
Peoples Gas PA Gas 2.429200 2021-04-01 2021-06-30
Peoples Gas PA Gas 0.219020 2021-01-01 2021-03-30
PGW Gas 0.403180 2021-01-01 2021-07-01
PPL Electric 0.075440 2021-06-01 2021-11-30
PPL Electric 0.073170 2020-12-01 2021-05-31
PPL Electric 0.072840 2020-06-01 2020-11-30
PPL Electric 0.076320 2019-12-01 2020-05-31
PPL Electric 0.075850 2019-06-01 2019-11-30
PPL Electric 0.070390 2018-12-01 2019-05-31
PPL Electric 0.074490 2018-06-01 2018-11-30
PPL Electric 0.074630 2017-12-01 2018-05-31
PPL Electric 0.084930 2017-06-01 2017-11-30
PPL Electric 0.058800 2017-02-28 2017-05-31
PPL Electric 0.074390 2016-12-01 2017-02-27
PPL Electric 0.074910 2016-07-11 2016-11-30
UGI Gas 0.440070 2020-12-01 2021-03-01
UGI Gas 0.452380 2020-10-29 2020-11-30
UGI Gas 0.484300 2019-12-02 2020-10-28
UGI Gas 0.556400 2019-10-23 2019-12-01
UGI Gas 0.559400 2019-09-09 2019-10-22
UGI Gas 0.581790 2019-06-04 2019-09-08
UGI Gas 0.565550 2019-03-05 2019-06-03
UGI Gas 0.492910 2018-12-01 2019-03-04
UGI Gas 0.611110 2018-06-01 2018-11-30
UGI Gas 0.640000 2018-01-12 2018-05-31
UGI Gas 0.409210 2017-03-01 2018-01-11
Allegheny Power PA Electric 0.057070 2021-07-01 2021-10-01
Allegheny Power PA Electric 0.051540 2021-04-01 2021-07-01
Allegheny Power PA Electric 0.048910 2020-12-01 2021-03-30
Dominion East Electric 0.045530 2021-02-01 2021-07-01
District Of Columbia Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
Supply Rate Type Rate
Pepco DC Variable Rate $ 0.153700
Washington Gas & Light Variable Rate $ 0.689500
APPEARS ON INVOICE AS VALID FROM VALID TILL CHARGE PER UNIT UNIT OF MEASURE SERVICE CHARGE STATUS
Electricity Energy Charges 2021-11-01 TBD $ 0.153700 kWh $ 5.00 Active
Electricity Energy Charges 2021-09-01 2021-10-31 $ 0.139700 kWh $ 5.00 Active
Electricity Energy Charges 2021-08-01 2021-08-30 $ 0.138100 kWh $ 5.00 Active
Electricity Energy Charges 2020-06-02 2021-08-01 $ 0.120000 kWh $ 5.00 Active
Gas Energy Charges 2020-06-02 TBD $ 0.689500 therm $ 5.00 Active
Utility Commodity Utility Rate Valid From Valid Till
Pepco DC Electric $ 0.06937 2021-07-01 2022-05-31
Pepco DC Electric $ 0.07570 2021-06-01 2021-06-30
Pepco DC Electric $ 0.06988 2021-01-01 2021-05-31
Pepco DC Electric $ 0.07030 2002-06-29 2020-12-31
Pepco DC Electric $ 0.07010 2020-06-01 2020-11-30
Washington Gas & Light therm $ 0.77470 2021-09-01 2021-10-01
Washington Gas & Light therm $ 0.77470 2021-08-01 2021-09-01
Washington Gas & Light therm $ 0.71900 2021-07-01 2021-07-30
Washington Gas & Light therm $ 0.07570 2021-06-01 2021-06-30
Washington Gas & Light therm $ 0.60920 2021-03-01 2021-05-31
Washington Gas & Light therm $ 0.42680 2021-02-01 2021-02-28
District Of Columbia Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
Supply Rate Type Rate
Pepco DC Variable Rate $ 0.153700
Washington Gas & Light Variable Rate $ 0.689500
APPEARS ON INVOICE AS VALID FROM VALID TILL CHARGE PER UNIT UNIT OF MEASURE SERVICE CHARGE STATUS
Electricity Energy Charges 2021-11-01 TBD $ 0.153700 kWh $ 5.00 Active
Electricity Energy Charges 2021-09-01 2021-10-31 $ 0.139700 kWh $ 5.00 Active
Electricity Energy Charges 2021-08-01 2021-08-30 $ 0.138100 kWh $ 5.00 Active
Electricity Energy Charges 2020-06-02 2021-08-01 $ 0.120000 kWh $ 5.00 Active
Gas Energy Charges 2020-06-02 TBD $ 0.689500 therm $ 5.00 Active
Utility Commodity Utility Rate Valid From Valid Till
Pepco DC Electric $ 0.06937 2021-07-01 2022-05-31
Pepco DC Electric $ 0.07570 2021-06-01 2021-06-30
Pepco DC Electric $ 0.06988 2021-01-01 2021-05-31
Pepco DC Electric $ 0.07030 2002-06-29 2020-12-31
Pepco DC Electric $ 0.07010 2020-06-01 2020-11-30
Washington Gas & Light therm $ 0.77470 2021-09-01 2021-10-01
Washington Gas & Light therm $ 0.77470 2021-08-01 2021-09-01
Washington Gas & Light therm $ 0.71900 2021-07-01 2021-07-30
Washington Gas & Light therm $ 0.07570 2021-06-01 2021-06-30
Washington Gas & Light therm $ 0.60920 2021-03-01 2021-05-31
Washington Gas & Light therm $ 0.42680 2021-02-01 2021-02-28
District Of Columbia Historical Variable Rates
Updated July 1, 2021
(Natural Gas rates presented in $/therm. Electricity pricing presented in $/kWh)
Supply Rate Type Rate
Pepco DC Variable Rate $ 0.153700
Washington Gas & Light Variable Rate $ 0.689500
Rate Changes In The Last 12 Months
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGES | STATUS |
---|---|---|---|---|---|---|
Electricity Energy Charges | 2018-11-27 | TBD | 0.129850 | kWh | 5 | Active |
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGES | STATUS |
---|---|---|---|---|---|---|
Electricity Energy Charges | 2018-11-27 | TBD | 0.129850 | kWh | 5 | Active |
Utility Commodity Utility Rate Valid From Valid Till
Pepco DC Electric $ 0.06937 2021-07-01 2022-05-31
Pepco DC Electric $ 0.07570 2021-06-01 2021-06-30
Pepco DC Electric $ 0.06988 2021-01-01 2021-05-31
Pepco DC Electric $ 0.07030 2002-06-29 2020-12-31
Pepco DC Electric $ 0.07010 2020-06-01 2020-11-30
Washington Gas & Light therm $ 0.77470 2021-09-01 2021-10-01
Washington Gas & Light therm $ 0.77470 2021-08-01 2021-09-01
Washington Gas & Light therm $ 0.71900 2021-07-01 2021-07-30
Washington Gas & Light therm $ 0.07570 2021-06-01 2021-06-30
Washington Gas & Light therm $ 0.60920 2021-03-01 2021-05-31
Washington Gas & Light therm $ 0.42680 2021-02-01 2021-02-28