Historical Pricing
- IL
- NJ
- PA
- DE
Green Choice Energy is not currently enrolling new customers in Illinois.
Green Choice Energy’s Current Variable Rates
SUPPLY | RATE TYPE | RATE | UNIT OF MEASURE | SERVICE CHARGE |
---|---|---|---|---|
ComEd | Variable Rate | $ 0.169500 | kWh | $ 5.00 |
Green Choice Energy’s Rate Changes (Last 12 Months)
APPEARS ON INVOICE AS | VALID FROM | VALID TILL | CHARGE PER UNIT | UNIT OF MEASURE | SERVICE CHARGE | STATUS |
---|---|---|---|---|---|---|
COMED | 11-21-2023 | 02-29-2024 | $0.169500 | kWh | $5.00 | Active |
COMED | 11-05-2023 | 11-20-2023 | $0.195900 | kWh | $5.00 | Inactive |
COMED | 08-08-2023 | 11-04-2023 | $0.199500 | kWh | $5.00 | Inactive |
COMED | 07-05-2023 | 08-08-2023 | $0.209500 | kWh | $5.00 | Inactive |
COMED | 03-01-2023 | 07-04-2023 | $0.219500 | kWh | $5.00 | Inactive |
COMED | 11-16-2022 | 02-28-2023 | $0.221850 | kWh | $5.00 | Inactive |
COMED | 10-19-2022 | 11-15-2022 | $0.218500 | kWh | $5.00 | Inactive |
COMED | 09-25-2022 | 10-18-2022 | $0.210000 | kWh | $5.00 | Inactive |
COMED | 09-09-2022 | 09-24-2022 | $0.199900 | kWh | $5.00 | Inactive |
COMED | 07-21-2022 | 09-08-2022 | $0.196500 | kWh | $5.00 | Inactive |
COMED | 06-06-2022 | 07-20-2022 | $0.186500 | kWh | $5.00 | Inactive |
COMED | 06-02-2022 | 06-05-2022 | $0.176500 | kWh | $5.00 | Inactive |
COMED | 05-25-2022 | 06-01-2022 | $0.169800 | kWh | $5.00 | Inactive |
COMED | 05-04-2022 | 05-24-2022 | $0.159800 | kWh | $5.00 | Inactive |
COMED | 04-06-2022 | 05-03-2022 | $0.152600 | kWh | $5.00 | Inactive |
COMED | 08-09-2021 | 04-05-2022 | $0.139800 | kWh | $5.00 | Inactive |
COMED | 06-15-2021 | 08-08-2021 | $0.134900 | kWh | $5.00 | Inactive |
COMED | 11-27-2018 | 06-14-2021 | $0.129800 | kWh | $5.00 | Inactive |
COMED | 07-20-2018 | 11-26-2018 | $0.122500 | kWh | $5.00 | Inactive |
COMED | 07-19-2018 | 07-19-2018 | $0.129800 | kWh | $5.00 | Inactive |
COMED | 07-13-2018 | 07-18-2018 | $0.122500 | kWh | $5.00 | Inactive |
COMED | 07-12-2018 | 07-12-2018 | $0.129000 | kWh | $5.00 | Inactive |
COMED | 07-02-2018 | 07-11-2018 | $0.122500 | kWh | $5.00 | Inactive |
COMED | 06-12-2018 | 07-01-2018 | $0.115500 | kWh | $5.00 | Inactive |
COMED | 01-19-2018 | 06-11-2018 | $0.108900 | kWh | $5.00 | Inactive |
COMED | 01-10-2018 | 01-18-2018 | $0.116500 | kWh | $5.00 | Inactive |
COMED | 12-18-2017 | 01-09-2018 | $0.108900 | kWh | $5.00 | Inactive |
COMED | 11-07-2017 | 12-17-2017 | $0.112500 | kWh | $5.00 | Inactive |
COMED | 10-12-2017 | 11-06-2017 | $0.108900 | kWh | $5.00 | Inactive |
COMED | 08-05-2017 | 10-11-2017 | $0.098900 | kWh | $5.00 | Inactive |
COMED | 05-17-2017 | 08-04-2017 | $0.088900 | kWh | $5.00 | Inactive |
COMED | 05-11-2017 | 05-16-2017 | $0.120000 | kWh | $5.00 | Inactive |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Illinois Commerce Commission.
Variable Rate Bill Comparison
New Jersey
October 2024
The comparison tables below show rates for customers for October 2024.
New Jersey Electricity Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 250 kWh | Green Choice 250 kWh | Utility 500 kWh | Green Choice 500 kWh | Utility 1000 kWh | Green Choice 1000 kWh | Utility 2000 kWh | Green Choice 2000 kWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACE | $0.150000 | $0.279500 | Renewable | 1 | $37.50 | $69.88 | $75.00 | $139.75 | $150.00 | $279.50 | $300.00 | $559.00 |
JCPL | $0.116646 | $0.279500 | Renewable | 1 | $29.16 | $69.88 | $58.32 | $139.75 | $116.65 | $279.50 | $233.29 | $559.00 |
PSEG | $0.153852 | $0.292500 | Renewable | 1 | $38.46 | $73.13 | $76.93 | $146.25 | $153.85 | $292.50 | $307.70 | $585.00 |
Rockland Electric | $0.140830 | $0.272500 | Renewable | 1 | $35.21 | $68.13 | $70.42 | $136.25 | $140.83 | $272.50 | $281.66 | $545.00 |
New Jersey Natural Gas Price Comparison
Utility | Utility Price to Compare (PTC) | Green Choice Rate | Supply | Term Length (Months) | Utility 50 Therms | Green Choice 50 Therms | Utility 100 Therms | Green Choice 100 Therms | Utility 150 Therms | Green Choice 150 Therms | Utility 200 Therms | Green Choice 200 Therms |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJNG | $0.367200 | $0.798500 | Renewable | 1 | $18.36 | $39.93 | $36.72 | $79.85 | $55.08 | $119.78 | $73.44 | $159.70 |
PSEG | $0.327799 | $0.798500 | Renewable | 1 | $16.39 | $39.93 | $32.78 | $79.85 | $49.17 | $119.78 | $65.56 | $159.70 |
South Jersey Gas | $0.396655 | $0.798500 | Renewable | 1 | $19.83 | $39.93 | $39.67 | $79.85 | $59.50 | $119.78 | $79.33 | $159.70 |
Historical Variable Rates
New Jersey
The comparison tables below show historical variable rates for customers.
New Jersey Historical Rates – Electricity
Month | ACE | JCPL | PSEG | Rockland Electric |
---|---|---|---|---|
2024-04-03 | $0.280000 | $0.280000 | $0.290000 | $0.270000 |
2024-03-04 | $0.279500 | $0.279500 | $0.290000 | $0.270000 |
2024-02-09 | $0.290000 | $0.290000 | $0.290000 | $0.270000 |
2024-01-08 | $0.290000 | $0.290000 | $0.290000 | $0.272500 |
2023-12-21 | $0.290000 | $0.290000 | $0.292500 | $0.250000 |
2023-11-28 | $0.290000 | $0.290000 | $0.300000 | $0.250000 |
2023-08-08 | $0.290000 | $0.290000 | $0.300000 | $0.250000 |
2023-07-05 | $0.289500 | $0.289500 | $0.300000 | $0.250000 |
2023-06-01 | $0.300000 | $0.300000 | $0.300000 | $0.250000 |
2023-05-05 | $0.300000 | $0.300000 | $0.300000 | $0.250000 |
2023-04-06 | $0.300000 | $0.300000 | $0.300000 | $0.250000 |
2023-03-09 | $0.300000 | $0.300000 | $0.300000 | $0.253100 |
2023-03-08 | $0.300000 | $0.299800 | $0.299800 | $0.253098 |
2023-03-01 | $0.299800 | $0.310000 | $0.320000 | $0.260000 |
2023-02-10 | $0.312500 | $0.312500 | $0.320000 | $0.260000 |
2023-02-01 | $0.290000 | $0.290000 | $0.320000 | $0.260000 |
2022-12-14 | $0.289500 | $0.289500 | $0.319500 | $0.260000 |
2022-12-09 | $0.270000 | $0.260000 | $0.300000 | $0.260000 |
2022-12-01 | $0.270000 | $0.260000 | $0.300000 | $0.263098 |
2022-11-17 | $0.270000 | $0.260000 | $0.299800 | $0.260000 |
2022-10-31 | $0.270000 | $0.260000 | $0.280000 | $0.260000 |
2022-09-25 | $0.265520 | $0.260000 | $0.280000 | $0.260000 |
2022-09-08 | $0.260000 | $0.260000 | $0.280000 | $0.260000 |
2022-06-02 | $0.255200 | $0.261200 | $0.279800 | $0.260000 |
2022-06-01 | $0.250000 | $0.250000 | $0.270000 | $0.260000 |
2022-05-26 | $0.245200 | $0.251200 | $0.270000 | $0.260000 |
2022-05-02 | $0.230000 | $0.230000 | $0.270000 | $0.260000 |
2022-04-07 | $0.230000 | $0.230000 | $0.270000 | $0.263100 |
2022-04-06 | $0.231200 | $0.231200 | $0.271200 | $0.231200 |
2022-03-07 | $0.200000 | $0.190000 | $0.240000 | $0.200000 |
2022-03-03 | $0.200400 | $0.191100 | $0.240000 | $0.202200 |
2022-01-28 | $0.240000 | $0.240000 | $0.240000 | $0.240000 |
2021-12-06 | $0.244100 | $0.244100 | $0.240000 | $0.244100 |
2021-11-04 | $0.220000 | $0.220000 | $0.240000 | $0.220000 |
2021-10-06 | $0.224800 | $0.224800 | $0.244100 | $0.224800 |
2021-08-09 | $0.204400 | $0.204400 | $0.220000 | $0.200000 |
2021-06-11 | $0.178900 | $0.170500 | $0.220000 | $0.204400 |
2021-02-15 | $0.150000 | $0.160000 | $0.220000 | $0.120000 |
2021-01-20 | $0.150000 | $0.160000 | $0.220000 | $0.118900 |
2020-12-11 | $0.147500 | $0.160000 | $0.220000 | N/A |
2020-12-04 | N/A | $0.160000 | $0.220000 | N/A |
2020-11-09 | N/A | $0.159900 | $0.220000 | N/A |
2020-10-18 | N/A | N/A | $0.221900 | N/A |
2019-11-15 | N/A | N/A | $0.200000 | N/A |
2019-07-22 | N/A | N/A | $0.188500 | N/A |
2019-06-03 | N/A | N/A | $0.172500 | N/A |
2019-04-18 | N/A | N/A | $0.165800 | N/A |
2019-03-12 | N/A | N/A | $0.149900 | N/A |
2019-01-28 | N/A | N/A | $0.141700 | N/A |
New Jersey Historical Rates – Natural Gas
Month | NJNG | PSEG | South Jersey Gas |
---|---|---|---|
2024-04-03 | $0.798500 | $0.798500 | $0.798500 |
2024-03-04 | $0.900000 | $0.890000 | $0.900000 |
2024-02-09 | $0.900000 | $0.885200 | $0.900000 |
2024-01-08 | $0.900000 | $0.800000 | $0.900000 |
2023-12-21 | $0.900000 | $0.800000 | $0.900000 |
2023-11-28 | $0.900000 | $0.800000 | $0.899000 |
2023-08-08 | $0.900000 | $0.799500 | $0.900000 |
2023-07-05 | $0.899500 | $0.899500 | $0.899500 |
2023-06-01 | $0.985000 | $0.930000 | $0.930000 |
2023-05-05 | $0.930000 | $0.925800 | $0.925800 |
2023-04-06 | $0.925800 | $1.255000 | $1.255000 |
2023-03-09 | $1.320000 | $1.630000 | $1.630000 |
2023-03-08 | $1.320000 | $1.625000 | $1.625000 |
2023-03-01 | $1.320000 | $1.760000 | $1.750000 |
2023-02-10 | $1.510000 | $1.760000 | $1.750000 |
2023-02-01 | $1.511500 | $1.760000 | $1.750000 |
2022-12-14 | $1.530000 | $1.760000 | $1.750000 |
2022-12-09 | $1.530000 | $1.760000 | $1.753000 |
2022-12-01 | $1.530000 | $1.220000 | $1.230000 |
2022-11-17 | $1.530000 | $1.220000 | $1.230000 |
2022-10-31 | $1.529000 | $1.220000 | $1.230000 |
2022-09-25 | $1.220000 | $1.230000 | |
2022-09-08 | $1.220000 | $1.228000 | |
2022-06-02 | $1.220000 | $0.960000 | |
2022-06-01 | $1.222800 | $0.960000 | |
2022-05-26 | $1.000000 | $0.960000 | |
2022-05-02 | $0.998000 | $0.960000 | |
2022-04-07 | $0.960000 | $0.960000 | |
2022-04-06 | $0.955400 | $0.955400 | |
2022-03-07 | $0.885400 | $0.980000 | |
2022-03-03 | $1.250000 | $0.980000 | |
2022-01-28 | $1.250000 | $0.980000 | |
2021-12-06 | $0.980000 | $0.980000 | |
2021-11-04 | $0.975000 | $0.975000 | |
2021-10-06 | $0.880000 | $0.660000 | |
2021-08-09 | $0.880000 | $0.660000 | |
2021-06-11 | $0.880000 | $0.660000 | |
2021-02-15 | $0.875000 | $0.660000 | |
2021-01-20 | $0.740000 | $0.660000 | |
2020-12-11 | $0.740000 | $0.660000 | |
2020-12-04 | $0.740000 | $0.660000 | |
2020-11-09 | $0.740000 | ||
2020-10-18 | $0.740000 | ||
2019-11-15 | $0.740000 | ||
2019-07-22 | $0.741800 | ||
2019-06-03 | $0.710000 | ||
2019-04-18 | $0.710000 | ||
2019-03-12 | $0.710000 | ||
2019-01-28 | $0.707200 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the New Jersey Board of Public Utilities.
Pennsylvania Average Variable Rates
(24 Month Average)
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Electricity Variable Rates – Last 24 Months)
Electricity
Month | Allegheny Power PA | Duquesne Light | METED | PECO | PENELEC | Penn Power | PPL |
---|---|---|---|---|---|---|---|
$0.210000 | $0.210000 | $0.190000 | $0.230000 | $0.190000 | $0.220000 | $0.290000 | |
2024-09-05 | $0.210000 | $0.210000 | $0.190000 | $0.232500 | $0.190000 | $0.220000 | $0.289500 |
2024-04-03 | $0.212500 | $0.212500 | $0.192500 | $0.222500 | $0.192500 | $0.222500 | $0.279500 |
2024-03-04 | $0.220000 | $0.215000 | $0.200000 | $0.230000 | $0.200000 | $0.230000 | $0.290000 |
2023-08-08 | $0.220000 | $0.230000 | $0.199500 | $0.230000 | $0.200000 | $0.230000 | $0.290000 |
2023-07-05 | $0.220000 | $0.225000 | $0.219500 | $0.229500 | $0.200000 | $0.229500 | $0.289500 |
2023-03-08 | $0.219500 | $0.230000 | $0.229500 | $0.239500 | $0.199500 | $0.239500 | $0.290000 |
2023-03-01 | $0.230000 | $0.229500 | $0.240000 | $0.250000 | $0.210000 | $0.240000 | $0.290000 |
2023-02-10 | $0.230000 | $0.230000 | $0.240000 | $0.250000 | $0.210000 | $0.240000 | $0.291200 |
2022-11-17 | $0.230000 | $0.230000 | $0.240000 | $0.248900 | $0.210000 | $0.240000 | $0.270000 |
2022-11-12 | $0.230000 | $0.230000 | $0.240000 | $0.231000 | $0.210000 | $0.240000 | $0.268900 |
2022-11-03 | $0.230000 | $0.230000 | $0.240000 | $0.220000 | $0.210000 | $0.240000 | $0.258900 |
2022-10-05 | $0.230000 | $0.230000 | $0.240000 | $0.220000 | $0.210000 | $0.240000 | $0.241000 |
2022-09-25 | $0.230000 | $0.232520 | $0.240000 | $0.220000 | $0.210000 | $0.240000 | $0.231000 |
2022-07-22 | $0.227100 | $0.225200 | $0.237760 | $0.220000 | $0.205690 | $0.241690 | $0.220000 |
2022-07-21 | $0.170000 | $0.200000 | $0.220000 | $0.221000 | $0.190000 | $0.190000 | $0.221000 |
2022-07-07 | $0.174500 | $0.200000 | $0.220000 | $0.200000 | $0.190000 | $0.190000 | $0.210000 |
2022-06-06 | $0.140000 | $0.200000 | $0.220000 | $0.200000 | $0.190000 | $0.190000 | $0.208900 |
2022-06-02 | $0.140000 | $0.199500 | $0.221500 | $0.197500 | $0.190000 | $0.190000 | $0.197500 |
2022-05-26 | $0.140000 | $0.190000 | $0.215000 | $0.190000 | $0.190000 | $0.190000 | $0.190000 |
2022-05-11 | $0.140000 | $0.189500 | $0.190000 | $0.190000 | $0.190000 | $0.190000 | $0.190000 |
2022-05-04 | $0.140000 | $0.170000 | $0.190000 | $0.189500 | $0.190000 | $0.190000 | $0.190000 |
2022-04-06 | $0.139500 | $0.170000 | $0.185200 | $0.180000 | $0.185200 | $0.185200 | $0.190000 |
2022-03-03 | $0.114000 | $0.168200 | $0.148200 | $0.179500 | $0.161800 | $0.151800 | $0.190000 |
2021-12-06 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 | $0.189500 |
2021-10-06 | $0.157600 | $0.175500 | $0.160000 | $0.175500 | $0.157600 | N/A | $0.175500 |
2021-08-09 | $0.143300 | $0.159500 | $0.159500 | $0.160000 | $0.143300 | N/A | $0.159500 |
2021-06-11 | $0.100000 | $0.147500 | $0.133100 | $0.160000 | $0.128600 | N/A | $0.160000 |
2021-01-25 | $0.100000 | $0.110000 | $0.100000 | $0.160000 | $0.098900 | N/A | $0.160000 |
2021-01-19 | $0.100000 | $0.110000 | $0.098900 | $0.160000 | N/A | N/A | $0.160000 |
2020-12-11 | $0.100000 | $0.108900 | N/A | $0.160000 | N/A | N/A | $0.160000 |
2020-11-09 | $0.097820 | N/A | N/A | $0.160000 | N/A | N/A | $0.160000 |
2020-04-03 | N/A | N/A | N/A | $0.159500 | N/A | N/A | $0.158900 |
2020-02-18 | N/A | N/A | N/A | $0.168500 | N/A | N/A | $0.168500 |
2019-11-15 | N/A | N/A | N/A | $0.175800 | N/A | N/A | $0.175800 |
2019-04-18 | N/A | N/A | N/A | $0.165800 | N/A | N/A | $0.165800 |
2019-03-12 | N/A | N/A | N/A | $0.149900 | N/A | N/A | $0.149900 |
2018-12-03 | N/A | N/A | N/A | $0.138900 | N/A | N/A | $0.138900 |
2018-11-08 | N/A | N/A | N/A | $0.128900 | N/A | N/A | $0.128900 |
2018-02-14 | N/A | N/A | N/A | $0.118900 | N/A | N/A | $0.120000 |
2018-02-13 | N/A | N/A | N/A | $0.130000 | N/A | N/A | $0.118900 |
2018-01-31 | N/A | N/A | N/A | $0.128900 | N/A | N/A | $0.128900 |
2018-01-18 | N/A | N/A | N/A | $0.138500 | N/A | N/A | $0.138500 |
2018-01-10 | N/A | N/A | N/A | $0.175000 | N/A | N/A | $0.175000 |
2018-01-03 | N/A | N/A | N/A | $0.132500 | N/A | N/A | $0.132500 |
2016-07-11 | N/A | N/A | N/A | $0.098500 | N/A | N/A | $0.095200 |
2016-06-21 | N/A | N/A | N/A | $0.075000 | N/A | N/A | $0.080000 |
2016-05-17 | N/A | N/A | N/A | N/A | N/A | N/A | $0.082000 |
2016-04-19 | N/A | N/A | N/A | N/A | N/A | N/A | $0.100000 |
Green Choice Energy’s Average Variable Rates for Pennsylvania Customers
(Average Natural Gas Variable Rates – Last 24 Months)
Natural Gas
Month | Columbia Gas PA | PECO | Peoples Gas PNG | Peoples Gas TWP | PGW | UGI |
---|---|---|---|---|---|---|
2024-06-06 | $0.800000 | $0.800000 | $9.000000 | $9.000000 | $0.900000 | $0.995000 |
2024-04-03 | $0.800000 | $0.798500 | $9.000000 | $9.000000 | $0.900000 | $0.889500 |
2023-11-01 | $0.798500 | $0.900000 | $9.000000 | $9.000000 | $0.895000 | $1.250000 |
2023-10-06 | $0.900000 | $0.895000 | $9.000000 | $9.000000 | $0.990000 | $1.250000 |
2023-08-01 | $0.899500 | $0.990000 | $9.000000 | $9.000000 | $0.990000 | $1.350000 |
2023-07-20 | $0.990000 | $0.990000 | $8.995000 | $8.995000 | $0.990000 | $1.350000 |
2023-07-06 | $0.990000 | $0.990000 | $9.850000 | $9.850000 | $0.990000 | $1.350000 |
2023-06-01 | $0.985000 | $0.990000 | $9.850000 | $9.850000 | $0.985000 | $1.130000 |
2023-05-20 | $1.350000 | $0.990000 | $9.850000 | $9.850000 | $1.350000 | $1.130000 |
2023-05-05 | $1.350000 | $0.985000 | $12.200000 | $12.200000 | $1.350000 | $1.125000 |
2023-04-06 | $1.350000 | $1.490000 | $12.200000 | $12.200000 | $1.350000 | $1.550000 |
2023-04-01 | $1.350000 | $1.490000 | $12.200000 | $12.200000 | $1.350000 | $1.750000 |
2023-03-08 | $1.350000 | $1.485000 | $12.200000 | $12.200000 | $1.500000 | $1.750000 |
2022-12-09 | $1.350000 | $1.511500 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-12-01 | $1.350000 | $1.380000 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-11-01 | $1.260000 | $1.380000 | $12.200000 | $12.200000 | $1.500000 | $1.850000 |
2022-10-19 | $1.260000 | $1.380000 | $12.200000 | $12.200000 | $1.960000 | $1.850000 |
2022-10-01 | $1.260000 | $1.380000 | $12.200000 | $12.200000 | $1.955000 | $1.750000 |
2022-07-01 | $1.256000 | $1.380000 | $12.200000 | $12.200000 | $1.312500 | $1.750000 |
2022-06-03 | $1.000000 | $1.380000 | $12.200000 | $12.200000 | $0.750000 | $1.750000 |
2022-06-02 | $1.000000 | $1.380000 | $9.980000 | $9.980000 | $0.750000 | $1.751000 |
2022-06-01 | $0.998000 | $1.383400 | $9.980000 | $9.980000 | $0.750000 | $1.250000 |
2022-05-17 | $0.890000 | $1.000000 | $9.980000 | $9.980000 | $0.750000 | $1.250000 |
2022-05-03 | $0.890000 | $1.000000 | $7.850000 | $7.850000 | $0.750000 | $1.250000 |
2022-05-02 | $0.890000 | $0.998000 | $7.850000 | $7.850000 | $0.750000 | $0.980000 |
2022-05-01 | $0.890000 | $0.900000 | $7.850000 | $7.850000 | $0.750000 | $0.980000 |
2022-04-20 | $0.950000 | $0.900000 | $7.850000 | $7.850000 | $0.750000 | $0.980000 |
2022-03-18 | $0.950000 | $0.900000 | $7.850000 | $6.500000 | $0.750000 | $0.980000 |
2022-03-07 | $0.950000 | $0.895400 | $7.850000 | $6.500000 | N/A | $0.980000 |
2022-02-07 | $0.950000 | $0.998500 | $7.850000 | $6.500000 | N/A | $0.980000 |
2021-12-01 | $0.950000 | $0.980000 | $7.850000 | $6.500000 | N/A | $0.980000 |
2021-11-04 | $0.550000 | $0.975000 | $7.850000 | $6.500000 | N/A | $0.975000 |
2021-11-01 | $0.550000 | $0.880000 | $7.850000 | $6.500000 | N/A | $1.450000 |
2021-10-07 | $0.550000 | $0.880000 | $6.500000 | $6.500000 | N/A | $1.450000 |
2021-09-02 | $0.550000 | $0.880000 | $6.500000 | $6.500000 | N/A | $0.840000 |
2021-08-06 | N/A | $0.880000 | $6.500000 | $6.500000 | N/A | $0.840000 |
2021-07-26 | N/A | $0.880000 | $6.500000 | N/A | N/A | $0.840000 |
2021-02-15 | N/A | $0.875000 | N/A | N/A | N/A | $0.840000 |
2019-10-18 | N/A | $0.787500 | N/A | N/A | N/A | $0.840000 |
2019-06-07 | N/A | $0.690000 | N/A | N/A | N/A | $0.842500 |
2019-06-06 | N/A | $0.690000 | N/A | N/A | N/A | $0.842500 |
2018-03-02 | N/A | $0.685200 | N/A | N/A | N/A | $0.742100 |
2018-01-12 | N/A | $0.580000 | N/A | N/A | N/A | $0.690000 |
2018-01-10 | N/A | $0.580000 | N/A | N/A | N/A | $0.600000 |
2017-03-08 | N/A | $0.500000 | N/A | N/A | N/A | $0.600000 |
2016-11-08 | N/A | $0.498000 | N/A | N/A | N/A | N/A |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Pennsylvania Public Utility Commission.
Tel: 1.800.685.0960
GreenChoiceEnergy.com
Delaware Residential Customer Pricing Information
Green Choice Energy’s Current Variable Prices for New Customers
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva | 2024-09-01 | 2024-12-31 | $0.106500 | $5.00 |
Delmarva | 2024-06-01 | 2024-08-31 | $0.106300 | $5.00 |
Delmarva | 2023-10-01 | 2024-05-31 | $0.103200 | $5.00 |
Delmarva | 2023-06-01 | 2023-09-30 | $0.101400 | $5.00 |
Delmarva | 2022-10-01 | 2023-05-31 | $0.086500 | $5.00 |
Delmarva | 2022-08-01 | 2022-09-30 | $0.079600 | $5.00 |
Delmarva | 2022-07-01 | 2022-07-31 | $0.079600 | $5.00 |
Delmarva | 2022-06-01 | 2022-06-30 | $0.079500 | $5.00 |
Green Choice Energy’s Current Variable Prices
Electricity
Electric Utility Service Territory | Valid From | Valid Until | Green Choice Energy Supply Price (per kWh) | Additional Monthly Service Charge |
---|---|---|---|---|
Delmarva | 2024-04-03 | 2024-10-31 | $0.222500 | $5.00 |
Delmarva | 2024-03-04 | 2024-04-02 | $0.259500 | $5.00 |
Delmarva | 2023-11-05 | 2024-03-03 | $0.239500 | $5.00 |
Delmarva | 2023-08-08 | 2023-11-04 | $0.248500 | $5.00 |
Delmarva | 2023-03-08 | 2023-08-08 | $0.258500 | $5.00 |
Delmarva | 2023-01-01 | 2023-03-07 | $0.259500 | $5.00 |
Delmarva | 2022-12-01 | 2022-12-31 | $0.237510 | $5.00 |
Delmarva | 2022-05-26 | 2022-07-21 | $0.198500 | $5.00 |
Delmarva | 2022-05-04 | 2022-05-25 | $0.167200 | $5.00 |
Delmarva | 2022-04-06 | 2022-05-03 | $0.157200 | $5.00 |
Delmarva | 2022-03-03 | 2022-04-05 | $0.147200 | $5.00 |
Delmarva | 2021-10-06 | 2022-03-02 | $0.153700 | $5.00 |
Delmarva | 2021-08-09 | 2021-10-05 | $0.139700 | $5.00 |
Delmarva | 2021-06-11 | 2021-08-08 | $0.136700 | $5.00 |
Delmarva | 2020-06-02 | 2021-06-10 | $0.108900 | $5.00 |
Delmarva | 2020-06-01 | 2020-06-01 | $0.150000 | $5.00 |
The Green Choice Energy supply prices quoted are only for the specified commodity provided by Green Choice Energy. Green Choice Energy does not guarantee savings and historical pricing is not indicative of future pricing. The prices quoted do not include any tax, utility distribution charge, or other utility fee or charge. Green Choice Energy’s supply prices are not regulated by the Deleware Public Utility Commission.